2002 Information Coming Soon

CITY OF PHILADELPHIA
FIRE DEPARTMENT
DEPARTMENT PERFORMANCE REPORT

 
  Calendar Years 2001-1996
  2001 2000 1999 1998 1997 1996
LOCAL ALARMS 81,773 84,557 84,991 84,347 84,963 102,959
Fires and Services
Structure Fires 2,540 2,486 2,606 2,860 2,984 2,981
Non-Structure Fires 8,458 8,297 9,776 9,890 10,929 10,221
First Responder 27,726 31,008 30,506 31,398 31,498 43,497
Emergency Services 27,446 26,637 26,464 25,131 24,889 27,365
Recall 7,215 6,865 6,956 6,917 6,899 10,133
Local False Alarms 8,388 9,264 8,683 8,151 7,764 8,762
TOTAL ALARMS 81,773 84,557 84,991 84,347 84,963 102,959
 
ANALYSIS OF FIRES
 
STRUCTURE FIRES
Single Occupancy Residential 1,467 1,432 1,422 1,556 1,550 1,550
Multiple Occupancy Residential 492 489 501 558 579 588
Non-Residential Assembly 164 163 193 173 211 201
Mercantile 76 58 80 110 89 97
Manufacturing/Basic Industry 31 43 48 35 48 11
Vacant 219 224 262 318 410 391
Storage/Special Property 77 66 73 88 60 59
Undetermined 14 11 27 22 30 15
Unknown 0 0 0 0 7 69
TOTAL STRUCTURE FIRES 2,540 2,486 2,606 2,860 2,984 2,981
 
NON-STRUCTURES
Brush or Grass 1,251 773 1,343 1,192 1,288 793
Vehicle Fires 3,116 3,351 3,887 3,599 4,153 3,941
Rubbish Fires 3,659 3,739 4,176 4,752 5,104 5,038
Other 432 434 370 347 384 449
TOTAL NON-STRUCTURE FIRES 8,458 8,297 9,776 9,890 10,929 10,221
 
MULTIPLE FIRE ALARMS 15 23 38 22 36 42
Number of Fire Deaths 45 51 42 46 62 51
Number of Fire Injuries 212 251 209 227 219 277